For stocking details, please contact us
With the addition of 4% Copper, this grade is best known for its high strength, excellent fatigue resistance and excellent machinability. Corrosion resistance is relatively low.
| Typical Mechanical Properties | |||
|---|---|---|---|
| Temper | 0 | T3 | T3511 |
| Tensile Strength (ksi) | 27 | 70 | 65 |
| Yield Point (ksi) | 11 | 50 | 46 |
| Elongation (% in 2") | 20 | 18 | 10 |
| Typical Chemical Analysis | |
|---|---|
| Si + Fe | 0.5 |
| Cu | 3.8 - 4.9 |
| Mn | .30 - .90 |
| Mg | 1.2 - 1.8 |
| Cr | 0.1 |
| Zn | 0.25 |
| Ti | 0.15 |
Please note, this information is to be used as a guide only, for more specific information please
call us on 02 4577 7769