4130 sheet (UNS G41300) is made from quality steel melted to meet the rigid standards of the aircraft industry. It is carefully rolled and inspected to be free from laminations and tears. It is also free from pits, blisters, grooves, and seams, which cannot be removed without reducing its thickness below the minimum permissible dimensional tolerance limits.
| Typical Mechanical Properties | |||
|---|---|---|---|
| Annealed | Normalized (up to .062" - .187") | Normalized (over .187" - 1.50") | |
| Tensile Strength (ksi) | 85 max | 95 min | 90 min |
| Yield Point (ksi) | - | 75 | 70 |
| Elongation (% in 2") | - | 8-12 | 15-18 |
| Typical Chemical Analysis | |
|---|---|
| C | .27 - .33 |
| Mn | .40 - .60 |
| P | .025 max |
| S | .025 max |
| Si | .20 - .35 |
| Cr | .80 - 1.10 |
| Mo | .15 - .25 |
Please note, this information is to be used as a guide only, for more specific information please
call us on 02 4577 7769