Stocklist- 6061-T6 Aluminium Sheet
Stocklist- 6061-T6 Aluminium Plate
This is the most versatile of the heat treatable aluminum alloys. It has most of the good qualities of aluminium, and it offers a wide range of mechanical properties and corrosion resistance. It can be fabricated by many of the commonly used techniques. In the annealed condition, it has good formability. In the T4 condition, fairly severe forming operations may be accomplished. The T6 properties may be obtained by artificial aging. It is welded by all methods and can be furnace brazed.
| Typical Mechanical Properties | ||||||
|---|---|---|---|---|---|---|
| 0 (Bare) | T4 (Bare) | T6 (Bare) | 0 (Alclad) | T4 (Alclad) | T6 (Alclad) | |
| Tensile Strength (ksi) | 18 | 35 | 45 | 17 | 33 | 42 |
| Yield Point (ksi) | 8 | 21 | 40 | 7 | 19 | 37 |
| Min 90° cold-bend | 0 | 0.5 - 1.5T | 1 - 2T | - | - | - |
| Typical Chemical Analysis | |
|---|---|
| Cu | .15 - .40 |
| Si | .4 - .8 |
| Fe | .70 max |
| Mn | .15 max |
| Mg | .8 - 1.2 |
| Zn | .25 max |
| Cr | .04 - .35 |
| Ti | .15 max |
Please note, this information is to be used as a guide only, for more specific information please
call us on 02 4577 7769