Contact us for stocking details
This is one of the highest strength aluminium alloys available. Its strength-to-weight ration is excellent, and it is ideally used for highly stressed parts. It may be formed in the annealed condition and subsequently heat treated. It is available in the clad form to improve the corrosion resistance with the overall high strength being only moderately affected.
| Typical Mechanical Properties | ||||
|---|---|---|---|---|
| Temper | 0 (bare) | T6 (bare) | 0 (alclad) | T6 (bare) |
| Tensile Strength (ksi) | 33 | 83 | 32 | 76 |
| Yield Point (ksi) | 15 | 73 | 14 | 67 |
| Min 90° cold-bend radius (.064" thick) | 0-1 T | 4-6 T | - | - |
| Typical Chemical Analysis | |
|---|---|
| Cu | 1.20-2.00 |
| Si | .40 max |
| Fe | .50 max |
| Mn | .30 max |
| Mg | 2.10 -2.90 |
| Zn | 5.10-6.10 |
| Cr | .18 - .28 |
| Ti | .20 max |
Please note, this information is to be used as a guide only, for more specific information please
call us on 02 4577 7769